|
Plenary Speakers |
Keynote Speakers |
Oral Presentations |
Poster Presentations |
Search your presentation schedule with abstract code or presenter's name
Oral Presentations -- Click Here
Poster Presentations -- Click Here
Plenary Speakers
| Date | Time | Room | Presentation Code | Session | Presenter | Topic |
| Monday, June 22, 2026 | 09:15-10:00 |
Grand Hall | P1 | 1:Advanced X-ray Spectroscopies | Dr. Daniel Bowron | Evolving directions in X-ray spectroscopy enhancing capabilities for liquid and disordered materials science |
| Tuesday, June 23, 2026 |
09:00-09:45 | Grand Hall | P2 | 9:Earth and Environmental Science | Prof. Yoshio Takahashi | Molecular Geochemistry Using XAFS to Link Atomic-Scale Information to Macroscale Phenomena in Planetary, Environmental, and Resource Sciences |
| 09:45-10:30 |
P3 | 4:Theoretical Methods | Prof. Christopher Chantler | The Idea of XR-HERFD theory: Hidden Satellites in Manganese / Discovery of Hidden Satellites Using Binary Data Splicing and XR-HERFD | ||
| Wednesday, June 24, 2026 |
09:00-09:45 |
Grand Hall | P4 | 7:Energy Science | Dr.Pinit Kidkhunthod | Unveiling Battery and Energy Storage Materials by X-ray Absorption Spectroscopy |
| 09:45-10:30 |
P5 | 6:Catalysis and Chemistry | Dr. Simon R. Bare | Operando characterization of catalysts using XAS | ||
| Thursday, June 25, 2026 |
09:00-09:45 | Grand Hall | In Memoriam Prof. Farrel Lytle | |||
| 09:45-10:30 | P6 | 2:Beamlines and Experimental Methods | Prof. Maarten Nachtegaal | Beamlines and Experimental Methods | ||
| Friday, June 26, 2026 |
10:40-11:25 | Grand Hall | P7 | 9:Environmental, Earth and Archaeological Sciences | Dr. Marine Cotte | Revealing artifacts manufacturing and understanding degradation phenomena thanks to micro-X ray absorption |
| 11:25-12:10 | P8 | 1:Advanced X-ray Spectroscopies | Dr. Christopher J. Milne | Using advanced X-ray spectroscopies at XFELs to probe ultrafast dynamics in chemistry, biology and materials science |
Keynote Speakers
| Date | Time | Room | Presentation Code | Session | Presenter | Topic |
| Monday, June 22 | 10:30-11:00 | Grand Hall | K6.1 | 6:Catalysis and Chemistry | Dr. Valerie Briois | Opportunities offered by Quick-X-ray absorption spectroscopy in chemistry and catalysis: layered double hydroxides as an illustration |
| Chiang Mai 3 | K1.1 | 1. Advanced X-ray Spectroscopies | Dr. Chanh Tran | Novel Holographic Spectroscopy for Probing Complex Atomic Fine Structure | ||
| Chiang Mai 2 | K5.1 | 5:Materials Science | Prof. Tao Yao | Operando and spatiotemporal spectroscopies advance energy molecules transformation | ||
| Chiang Mai 4-5 | K2.1 | 2:Beamlines and Experimental Methods | Dr.Kajsa Sigfridsson Clauss | Balder, the god of light at MAX IV - hard X-ray spectroscopy beamline at the 4th generation light source | ||
| Chiang Mai D | K3.1 | 3:Computational Methods and Data Analysis | Dr. Andrea Martini | Advanced Methodologies for XAS Data Analysis | ||
| Tuesday, June 23 | 11:00-11:20 | Chiang Mai 3 | K4.1 | 4:Theoretical Methods | Dr. Eric Shirley | X-ray spectroscopy as a probe of electronic and vibrational properties of solids |
| Chiang Mai 2 | K7.1 | 7:Energy Science | Prof. Hao-Ming Chen | Revealing the dynamic behaviors of molecular electocatalysts through in-situ X-ray spectroscopies | ||
| Chiang Mai 4-5 | K2.2 | 2:Beamlines and Experimental Methods | Dr. Wanwisa Limphirat | X-ray Absorption Spectroscopy Beamlines at SLRI: Capabilities and Applications | ||
| Chiang Mai D | K9.1 | 9:Environmental, Earth and Archaeological Sciences | Assoc. Prof. Dr. Surapol Padungthon | Dual-Functional Fe-Mn Oxide Impregnated Anion Exchanger for Arsenic Removal: Oxidation-Adsorption Mechanism Revealed by EXAFS | ||
| 13:30-14:00 | Chiang Mai D | K9.2 | 9:Environmental, Earth and Archaeological Sciences | Prof.Hikaru Yabuta | Chemical evolution of organic matter in the asteroid Ryugu samples unveiled by STXM-XANES and multiple microscopic techniques | |
| Wednesday, June 24 | 11:00-11:30 | Chiang Mai 3 | K7.2 | 7:Energy Science | Prof. Carlo Uberto Segre | Analysis of in situ EXAFS of battery electrode data using EXAFS-neo |
| Chiang Mai 4-5 | K3.2 | 3:Computational Methods and Data Analysis | Prof. Thomas Penfold | Transforming the Analysis of X-ray Spectroscopy with Machine Learning | ||
| Thursday, June 25 | 11:00-11:30 | Grand Hall | K6.2 | 6:Catalysis and Chemistry | Prof.Paola D’Angelo | Decoding the local structure of MOFs through advanced X-ray characterization and modelling |
| Chiang Mai 3 | K1.2 | 1. Advanced X-ray Spectroscopies | Prof. Gerald Seidler | Simplifying High Resolution Spectroscopy at the Synchrotron and in the Laboratory | ||
| Chiang Mai 2 | K5.2 | 5:Materials Science | Prof. Christopher McNeill | Resonant tender X-ray scattering of organic semiconductors | ||
| Chiang Mai 4-5 | K2.3 | 2:Beamlines and Experimental Methods | Dr. Alexander Guda | Experimental and theoretical approaches for high-throughput in situ screening of reaction conditions | ||
| Chiang Mai D | K8.1 | 8:Biological, Medical, and Health Sciences | Prof. Josef Hormes | Metals in food and food supplements | ||
| 13:50-14:10 | Chiang Mai D | K8.2 | 8:Biological, Medical, and Health Sciences | Dr.Ritimuska Sarangi | Applying X-ray Spectroscopy to Understand Metalloenzyme Mechanisms in Carbon Metabolism and Human Health |
Oral Presentations
Search your presentation schedule with abstract code or presenter's name -- Click Here
1. Advanced X-ray Spectroscopies
| Date | Time | Room | Presentation Code | Abstract Code | Presenter | Topic |
| Monday June 22, 2026 | 11:00-11:20 | Chiang Mai 3 | S1.1 | O-1-0070 | Frederico Lima | Simultaneous X-ray Raman Scattering and X-ray Emission Spectroscopy of molecules in liquid phase at XFELS |
| 11:20-11:40 | Chiang Mai 3 | S1.2 | O-1-0105 | Pieter Glatzel | Tender X-ray photon-in/photon-out spectroscopy at ESRF ID26 | |
| 11:40-12:00 | Chiang Mai 3 | S1.3 | O-1-0214 | Beibei Sheng | Application of XAFS technique in Sinopec’s petrochemical field | |
| 13:30-13:50 | Chiang Mai 3 | S1.4 | O-1-0157 | Marcin Sikora | Play it again – Recovering music from magnetic tapes with RIXS-MCD | |
| 13:50-14:10 | Chiang Mai 3 | S1.5 | O-1-0120 | Paul Di Pasquale | Precision Measurement of Absolute Absorption and Phase Fine Structure Spectra of the Iron K-edge Using Holographic Spectroscopy | |
| 14:10-14:30 | Chiang Mai 3 | S1.6 | O-1-0165 | Daiju Matsumura | Time-resolved XAFS approach using dispersive optics for the detection of small structure change during hydrogen-related reactions | |
| 14:30-14:50 | Chiang Mai 3 | S1.7 | O-1-0028 | Daniel Sier | Measuring the Energy Dependance of S02 | |
| 14:50-15:10 | Chiang Mai 3 | S1.8 | O-1-0014 | Xiyuan Wang | The enhancement of resonant elastic X-ray scattering in a cavity | |
| 15:10-15:30 | Chiang Mai 3 | S1.9 | O-1-0098 | Pierce Bowman | Discovery of the n=2 Satellite Transition in the Kα spectrum of Zinc metal using Extended-Range High-Energy-Resolution Fluorescence Detection | |
| 15:30-15:50 | Chiang Mai 3 | S1.10 | O-1-0150 | Marco Reinhard | Time-resolved hard X-ray spectroscopy of transition metal compounds in solution | |
| Thursday June 25, 2026 | 11:30-11:50 | Chiang Mai 3 | S1.11 | O-1-0047 | Alessandro De Frenza | Symmetry-Driven X-Ray Optical Activity in Chiral Co(II) Complexes: Combined Theoretical Analysis of XNCD, XMCD, and XMχD |
| 11:50-12:10 | Chiang Mai 3 | S1.12 | O-1-0187 | Xiaokang Liu | In Situ and High-energy-resolution Spectroscopy for Unraveling Dynamic Structure-Evolution and Activity Mechanisms of Energy-Conversion Catalysts | |
| 12:10-12:30 | Chiang Mai 3 | S1.13 | O-1-0103 | Md Saiful Islam | Local Structure of Sulfur Chains Encapsulated in Single-Walled Carbon Nanotubes | |
| 14:00-14:20 | Chiang Mai 3 | S1.14 | O-1-0267 | Gabriele Bonano | X-ray natural circular dichroism of chiral molecules in liquids | |
| 14:20-14:40 | Chiang Mai 3 | S1.15 | O-1-0093 | Philippe Sainctavit | X-ray Natural Circular Dichroism beyond Chirality | |
| 14:40-15:00 | Chiang Mai 3 | S1.16 | O-1-0142 | Luke Higgins | Photon-in Photon-out Spectroscopy Studies on Metal-Modified Zeolites for Catalytic Fast Pyrolysis | |
| 15:00-15:20 | Chiang Mai 3 | S1.17 | O-1-0216 | Dong Du Mai | Compact laser-induced plasma X-ray source for NEXAFS spectroscopy in the tender X-ray regime | |
| 15:20-15:40 | Chiang Mai 3 | S1.18 | O-1-0072 | Amélie Juhin | Angular and polarization dependence of Resonant Inelastic X-ray Scattering | |
| 16:00-16:20 | Chiang Mai 3 | S1.19 | O-1-0200 | Roberta Candela | Probing the Water Structure Around Dissolved Argon via Extended X-Ray Absorption Fine Structure (EXAFS) Spectroscopy | |
| 16:20-16:40 | Chiang Mai 3 | S1.20 | O-1-0112 | Aram Bugaev | Tracking active species in Pt/TiO2 photocatalyst by modulation-excitation spectroscopy in microfluidic reactors | |
| 16:40-17:00 | Chiang Mai 3 | S1.21 | O-1-0161 | Joshua Elliott | Characterisation of polarisation dependent X-ray excitons in ZnO from HERFD-XANES, RXES and many-body perturbation theory. | |
| Friday June 26, 2026 | 08:40-09:00 | Chiang Mai 3 | S1.22 | O-1-0190 | Lucy Mottram | Polarisation Dependant Resonant Inelastic Scattering study of Dicaesium Uranyl Tetrachloride |
| 09:00-09:20 | Chiang Mai 3 | S1.23 | O-1-0060 | Andrei Rogalev | Advanced X-ray absorption spectroscopy under high pressures at the ESRF beamline ID12 | |
| 09:20-09:40 | Chiang Mai 3 | S1.24 | O-1-0242 | Weican Lan | X-ray photoemission electron microscopy (XPEEM) imaging of spin-exciton coupling in a van der Waals heterostructure | |
| 09:40-10:10 | Chiang Mai 3 | S1.25 | O-1-0101 | Wei Xu | ID33: High Energy Resolution Spectroscopy beamline at the High Energy Photon Source for inelastic X-ray scattering and nuclear resonance scattering | |
| 10:10-10:30 | Chiang Mai 3 | S1.26 | O-1-0144 | Minh Hong Dao | Extended-Reference Holographic Extraction of Phase and Absorption in Complex Atomic Fine Structure |
2. Beamlines and Experimental Methods
| Date | Time | Room | Presentation Code | Abstract Code | Presenter | Topic |
| Monday June 22, 2026 | 11:00-11:20 | Chiang Mai 4-5 | S2.1 | O-2-0152 | George Sterbinsky | Dispersive x-ray absorption spectroscopy with independent focusing and energy dispersive optics at the Advanced Spectroscopy Beamline of the Advanced Photon Source |
| 11:20-11:40 | Chiang Mai 4-5 | S2.2 | O-2-0137 | Yu Wang | Time-resolved XAFS/XRD combined technique for Operando simultaneous measurements | |
| 11:40-12:00 | Chiang Mai 4-5 | S2.3 | O-2-0027 | Francesco Paparoni | Operando Spectroscopic Strategies for Rational Design of Electrochemical Energy Materials | |
| 13:30-13:50 | Chiang Mai 4-5 | S2.4 | O-2-0081 | Pria Ramkissoon | MEX2: The Australian Synchrotron's NEW Medium Energy X-ray Absorption Spectroscopy Beamline-2 (1.7 - 3.2 keV) | |
| 13:50-14:10 | Chiang Mai 4-5 | S2.5 | O-2-0084 | Jeremy Wykes | The MEX1 beamline at the Australian Synchrotron | |
| 14:10-14:30 | Chiang Mai 4-5 | S2.6 | O-2-0181 | Adam Clark | Advancing Quick-Scanning X-ray Absorption Spectroscopy at the Debye Beamline | |
| 14:30-14:50 | Chiang Mai 4-5 | S2.7 | O-2-0171 | Alexey Maximenko | ASTRA at SOLARIS: a versatile tender‑energy XAS beamline entering its next phase of development | |
| 14:50-15:10 | Chiang Mai 4-5 | S2.8 | O-2-0179 | Xinchao Huang | High photon energy X-ray absorption and emission spectrometers at FXE instrument of European XFEL | |
| 15:10-15:30 | Chiang Mai 4-5 | S2.9 | O-2-0050 | Detlef Beckers | X-ray Absorption Spectroscopy Implementation on a Laboratory X-ray Powder Diffractometer | |
| 15:30-15:50 | Chiang Mai 4-5 | S2.10 | O-2-0286 | Limin Liu | Development of Nondestructive Depth-Resolved Soft X-ray Spectroscopy and Its Application in Photocatalytic Studies | |
| Tuesday June 23, 2026 | 11:30-11:50 | Chiang Mai 4-5 | S2.11 | O-2-0029 | Shusaku Hayama | High-efficiency fourteen-crystal-analyser X-ray Emission Spectrometer developed for the I20-Scanning beamline at Diamond Light Source |
| 11:50-12:10 | Chiang Mai 4-5 | S2.12 | O-2-0283 | Xusheng Zheng | Design of In-situ Tender X-ray Absorption and Emission Spectroscopy Endstation at Hefei Advanced Light Facility | |
| 12:10-12:30 | Chiang Mai 4-5 | S2.13 | O-2-0121 | Kota Naito | Novel Application of a Superconducting Tunnel Junction X-ray Detector to Soft X-ray Absorption Spectroscopy of SrTiO3 Thin Films | |
| 14:00-14:20 | Chiang Mai 4-5 | S2.14 | O-2-0044 | Simon James | µMEX: A µX-ray spectroscopy first, medium-energy scanning X-ray microprobe at the Australian Synchrotron's MEX1 beamline | |
| 14:20-14:40 | Chiang Mai 4-5 | S2.15 | O-2-0230 | Dillon Hanlon | Rethinking the BioXAS-Side Beamline to Support an Expanding User Community | |
| 14:40-15:00 | Chiang Mai 4-5 | S2.16 | O-2-0063 | Ewa Partyka-Jankowska | PIRX beamline at SOLARIS - Advanced Tool for Soft X-ray Absorption Research | |
| 15:00-15:20 | Chiang Mai 4-5 | S2.17 | O-2-0287 | Rongao Zhang | Operando Soft X-ray Spectroscopic Techniques at HLS BL10B in Energy Conversion and Storage | |
| 15:20-15:40 | Chiang Mai 4-5 | S2.18 | O-2-0193 | Paul Aronstein | Advances and optimizations in fluorescence mode detection for laboratory Rowland circle spectrometers | |
| 15:40-16:00 | Chiang Mai 4-5 | S2.19 | O-2-0211 | Yohei Uemura | Developments of the setup for pump-probe X-ray absorption fine structure (XAFS) measurements and related techniques at FXE instrument, European XFEL | |
| Wednesday June 24, 2026 | 11:10-11:30 | Chiang Mai 4-5 | S2.20 | O-2-0163 | Zhen Liu | Development of picosecond time-resolved X-ray absorption spectroscopy by high-repetition-rate laser pump/X-ray probe at Shanghai Synchrotron Radiation Facility |
| 11:30-11:50 | Chiang Mai 4-5 | S2.21 | O-2-0074 | Diego Gianolio | Transforming B18 Core XAS Beamline for Diamond‑II: Source, Optics and Capability Enhancements | |
| 11:50-12:10 | Chiang Mai 4-5 | S2.22 | O-2-0066 | Ana Guilherme Buzanich | Real-Time Multimodal Analysis of Heusler Alloys Using X-Ray Emission Spectroscopy and X-Ray Diffraction | |
| 12:10-12:30 | Chiang Mai 4-5 | S2.23 | O-2-0061 | Edmund Welter | A round robin test of the reproducibility of metal foil spectra at different X-ray absorption spectroscopy beamlines | |
| Thursday June 25, 2026 | 11:30-11:50 | Chiang Mai 4-5 | S2.24 | O-2-0140 | Marcin Zając | New opportunity for the magnetic material characterization at SOLARIS |
| 11:50-12:10 | Chiang Mai 4-5 | S2.25 | O-2-0158 | Amélie Rochet | QUATI Beamline at the Brazilian Synchrotron Sirius: Advancing In Situ and Operando XAS for Materials Dynamics | |
| 12:10-12:30 | Chiang Mai 4-5 | S2.26 | O-2-0183 | Weibin Li | Magnetism in rare-earth-substituted iron garnet films with perpendicular magnetic anisotropy probed by XAS/XMCD | |
| 14:00-14:20 | Chiang Mai 4-5 | S2.27 | O-2-0227 | Oliver Mueller | End-to-End Automation of XAS Beamlines at SSRL Remote Access, Robotics, and Mail-in Workflows | |
| 14:20-14:40 | Chiang Mai 4-5 | S2.28 | O-2-0143 | Yves Kayser | Interlaboratory comparison of laboratory-based XAS - Results from a Round Robin Study | |
| 14:40-15:00 | Chiang Mai 4-5 | S2.29 | O-2-0164 | Konstantin Ignatyev | Fast and Focused: Driving High-Speed Data Collection on Diamond's Beamline I18 | |
| 15:00-15:20 | Chiang Mai 4-5 | S2.30 | O-2-0170 | Nicolas Trcera | X-ray absorption spectroscopy in surface science on LUCIA beamline | |
| 15:20-15:40 | Chiang Mai 4-5 | S2.31 | O-2-0135 | Alessia BARDAZZI | Operando X-ray Absorption Spectroscopy in Membrane Electrode Assemblies for CO2 Electroreduction | |
| 16:00-16:20 | Chiang Mai 4-5 | S2.32 | O-2-0213 | Nan Zhang | Sinopec XAFS Stations at Shanghai Synchrotron Radiation Facility | |
| 16:20-16:40 | Chiang Mai 4-5 | S2.33 | O-2-0205 | Rodolfo Tartaglia | Extreme methods of analysis (EMA) beamline: Current status and Future Goals | |
| 16:40-17:00 | Chiang Mai 4-5 | S2.34 | O-2-0189 | Zoltán Németh | Dispersive lab-based X-ray spectrometers from LynXes | |
| 17:00-17:20 | Chiang Mai 4-5 | S2.35 | O-2-0250 | Juncai Dong | Simultaneous Probing of Active-Site Structure and Adsorbed Intermediates during Electrocatalytic Reactions by Integrated Operando XAS and SEIRAS | |
| 17:20-17:40 | Chiang Mai 4-5 | S2.36 | O-2-0277 | Takeyoshi Taguchi | A New Generation of HPC Detectors for spectroscopy | |
| 17:40-18:00 | Chiang Mai 4-5 | S2.37 | O-2-0215 | Kenta Amemiya | Development and recent progress of wavelength-dispersive soft X-ray absorption spectroscopy technique for time-resolved operando observation of chemical reactions at surface and solid-liquid interface | |
| Friday June 26, 2026 | 08:40-09:00 | Chiang Mai 4-5 | S2.38 | O-2-0172 | Konstantin Klementiev | High flux ionization chambers for modern XAS beamlines |
| 09:00-09:20 | Chiang Mai 4-5 | S2.39 | O-2-0124 | Aniruddha Deb | QuantumLeap XAS Series: A Versatile Laboratory Based X-ray Absorption Spectroscopy System | |
| 09:20-09:40 | Chiang Mai 4-5 | S2.40 | O-2-0160 | Anna Wach | From structure to performance: revealing catalyst and electrocatalyst functionality by in situ/operando X-ray spectroscopy at the SOLARIS synchrotron | |
| 09:40-10:10 | Chiang Mai 4-5 | S2.41 | O-2-0203 | jing zhang | Time resolved Tender X-ray absorption Spectroscopy Characterization Via Quick Scanning Techniques | |
| 10:10-10:30 | Chiang Mai 4-5 | S2.42 | O-2-0156 | Christopher Schlesiger | In situ and operando XAFS with a von Hamos HAPG spectrometer |
3. Computational Methods and Data Analysis
| Date | Time | Room | Presentation Code | Abstract Code | Presenter | Topic |
| Monday June 22, 2026 | 11:00-11:20 | Chiang Mai 1 | S3.1 | O-3-0077 | Masashi Ishii | International XAFS Database (IXDB) with AI Agent for Autonomous, Context-Aware Spectral Data Search |
| 11:20-11:40 | Chiang Mai 1 | S3.2 | O-3-0097 | Fernando Vila | Integrating Machine Learning and Effective Force Constants for Improved Debye-Waller Factors in FEFF | |
| 11:40-12:00 | Chiang Mai 1 | S3.3 | O-3-0088 | Yunli Lin | Analysis of distorted 2D-XAFS spectrum of inhomogeneous sample by Reverse Monte Carlo | |
| 13:30-13:50 | Chiang Mai 1 | S3.4 | O-3-0185 | Ilia Pankin | Machine learning based analysis of XAS data for the "on-the-fly" tracking of metal sites evolution in Cu-exchanged zeolites | |
| 13:50-14:10 | Chiang Mai 1 | S3.5 | O-3-0236 | Alin Elena | Bridging the Gap Between Theory and Experiment: Augmenting MD-EXAFS with Machine Learning Interatomic Potentials for Complex Materials Research | |
| 14:10-14:30 | Chiang Mai 1 | S3.6 | O-3-0235 | Thomas Eldridge | Bridging Interactive Exploration and Automated Analysis in X-ray Spectroscopy: A Modular Workflow Approach | |
| 14:30-14:50 | Chiang Mai 1 | S3.7 | O-3-0076 | Yingke Huang | X-ray Absorption Spectroscopy Smart Platform with Autonomous Decision-Making for HEPS | |
| 14:50-15:10 | Chiang Mai 1 | S3.8 | O-3-0246 | Abhijeet Gaur | RefXAS – a curated XAS database with metadata and scientific quality control | |
| 15:10-15:30 | Chiang Mai 1 | S3.9 | O-3-0237 | Marius Retegan | Crispy: A Graphical User Interface for X-Ray Spectroscopy Calculations | |
| 15:30-15:50 | Chiang Mai 1 | S3.10 | O-3-0238 | Daniil Kupriianenko | Full Periodic Table Experimental XAS Spectra Database for Machine Learning: Validation, Structural Annotation and Featurization | |
| Wednesday June 24, 2026 | 11:30-11:50 | Chiang Mai 1 | S3.11 | O-3-0245 | Santiago Figueroa | Storage and analysis of XAS spectra at Materials Informatics Database |
| 11:50-12:10 | Chiang Mai 1 | S3.12 | O-3-0276 | Abraham Nieva de la Hidalga | Supporting large scale XAS processing, analysis and FAIR publishing with scientific workflows. | |
| 12:10-12:30 | Chiang Mai 1 | S3.13 | O-3-0166 | Andrea Di Cicco | Water hydration at high pressure in Fe3+, Ni2+, Cu2+ solutions probed by EXAFS | |
| Thursday June 25, 2026 | 16:00-16:20 | Chiang Mai 1 | S3.14 | O-3-0240 | Lucy Haddad | The Bayes Factor Integral as a Figure of Merit in EXAFS Analysis |
| 16:20-16:40 | Chiang Mai 1 | S3.15 | O-3-0278 | Sang-Wook Han | Quantitative Analysis of EXAFS Data Sets Using Deep Reinforcement Learning | |
| 16:40-17:00 | Chiang Mai 1 | S3.16 | O-3-0249 | Haifeng Zhao | Interactive 3D structure platform for X-ray absorption spectroscopy simulation with machine learning model | |
| 17:00-17:20 | Chiang Mai 1 | S3.17 | O-3-0090 | Bogdan Protsenko | Large Language Model-based Agents and validated experimental libraries for operando X-ray Absorption Spectroscopy of catalysts | |
| 17:20-17:40 | Chiang Mai 1 | S3.18 | O-3-0195 | Oleg Usoltsev | Machine learning application for XAS analysis of Ni and Mn based cathodes materials | |
| 17:40-18:00 | Chiang Mai 1 | S3.19 | O-3-0117 | Beatrice Garetto | From Spectra to Species: Advanced XAS Analysis of Copper Sites in Zeolites and MOFs |
4. Theoretical Methods
| Date | Time | Room | Presentation Code | Abstract Code | Presenter | Topic |
| Tuesday June 23, 2026 | 11:30-11:50 | Chiang Mai 3 | S4.1 | O-4-0173 | Oana Bunau | Resonant Inelastic X-ray Scattering: Understanding angular and polarization dependence in a Cartesian tensor approach |
| 11:50-12:10 | Chiang Mai 3 | S4.2 | O-4-0141 | Joshua Kas | Cumulant Approach to Many-Body Effects in X-ray Spectrosocpy | |
| 12:10-12:30 | Chiang Mai 3 | S4.3 | O-4-0073 | Sasawat Jamnuch | Interrogating the Active Sites of Heterogeneous Catalysts with Resonant Inelastic X-ray Scattering: Experiment Meets Theory | |
| 14:00-14:20 | Chiang Mai 3 | S4.4 | O-4-0197 | Kirill Kulaev | DeepFit: physically and chemically informed XAS-Structure fitting made simple | |
| 14:20-14:40 | Chiang Mai 3 | S4.5 | O-4-0222 | Yves Joly | Solving chemical and physical properties using simulations with the FDMNES code |
5. Materials Science
| Date | Time | Room | Presentation Code | Abstract Code | Presenter | Topic |
| Monday June 22, 2026 | 11:00-11:20 | Chiang Mai 2 | S5.1 | O-5-0194 | Yang Hu | Operando XAFS studies on the redox chemistry and local structure evolution in disordered rocksalt cathodes for Li- and Na-ion batteries |
| 11:20-11:40 | Chiang Mai 2 | S5.2 | O-5-0083 | Hirofumi Yoshikawa | XAFS Studies on Super-reduced Polyoxometalate Compounds Prepared by Solid-state Electrochemistry and Mechanochemical Method towards Various Applications | |
| 11:40-12:00 | Chiang Mai 2 | S5.3 | O-5-0068 | Joseph Fihosy | Investigating Point Defects in High Temperature Superconductors using X-ray Absorption Spectroscopy Techniques | |
| 13:30-13:50 | Chiang Mai 2 | S5.4 | O-5-0075 | Teedhat Trisukhon | Insights into Degradation Pathways of Conductive 2D MOF Supercapacitor Electrodes | |
| 13:50-14:10 | Chiang Mai 2 | S5.5 | O-5-0071 | Yu-Cheng Shao | Bidirectional magnetization switching in a ferrimagnetic insulator by a monochiral Cu(II)–leucine complex | |
| 14:10-14:30 | Chiang Mai 2 | S5.6 | O-5-0243 | Zhiqiang Wang | XAFS and XEOL of Atomically Precise Water-Soluble Au13 Nanoclusters Protected with N-Heterocyclic Carbenes | |
| 14:30-14:50 | Chiang Mai 2 | S5.7 | O-5-0218 | S.J. Rezvani | Oxygen vacancy formation and site distribution dynamics in MoO3-x thin films: An XAS study | |
| 14:50-15:10 | Chiang Mai 2 | S5.8 | O-5-0239 | Dongxiao Fan | Local Structure of Spinel-type All-3d-metal High Entropy Oxides Elucidated by High-Energy-Resolution Fluorescence Detected XAS | |
| 15:10-15:30 | Chiang Mai 2 | S5.9 | O-5-0225 | Akhil Gupta | Investigating Irradiation Induced Defects in Iron Based Superconductors Using EXAFS and HERFD-XANES Spectroscopy | |
| 15:30-15:50 | Chiang Mai 2 | S5.10 | O-5-0273 | Ukit Rittihong | Roll-to-Roll Upscaling of Diamond-Like Carbon Coatings on PET Webs Using Dual RF- and Bipolar Pulsed-PECVD methods | |
| Tuesday June 23, 2026 | 14:00-14:20 | Chiang Mai 2 | S5.11 | O-5-0129 | Masashi Nakamura | Unraveling structural complexity of multi-element alloys with EXAFS |
| 14:20-14:40 | Chiang Mai 2 | S5.12 | O-5-0006 | Masao Kimura | Nanoscopic Reduction Mechanism of Hematite by Hydrogen Revealed via X-ray Spectromicroscopy | |
| 14:40-15:00 | Chiang Mai 2 | S5.13 | O-5-0146 | Jarrod Lewis | Characterising Performance Limiting Defects in Ion Irradiated Superconductors for Nuclear Fusion Applications using Polarisation Dependent XAS | |
| 15:00-15:20 | Chiang Mai 2 | S5.14 | O-5-0021 | Geoffrey Cousland | Synchrotron X-ray Absorption Fine Structure (XAFS) of Ni-doped Borate Glass with X-ray Extended Range Technique (XERT): A New Philosophy for Glass Structure | |
| 15:20-15:40 | Chiang Mai 2 | S5.15 | O-5-0125 | Jiabin Xu | Microstrain and electronic structure in nonequilibrium ball-milled Fe–Ni alloys | |
| 15:40-16:00 | Chiang Mai 2 | S5.16 | O-5-0264 | Igor Shchetinin | Magnetic Hardening in Zr-doped M-Type Strontium Hexaferrites | |
| Wednesday June 24, 2026 | 11:10-11:30 | Chiang Mai 2 | S5.17 | O-5-0022 | Way-Faung Pong | Coupling between spin and lattice in an XY-like spin-glass (Ni0.40Mn0.60)TiO3 |
| 11:30-11:50 | Chiang Mai 2 | S5.18 | O-5-0217 | Jun Okabayashi | Strain-induced changes in atomic distance and magnetism in amorphous GdFeCo alloys studied by x-ray spectroscopies |
|
| 11:50-12:10 | Chiang Mai 2 | S5.19 | O-5-0207 | Paul Chantler | NEXAFS at the Sulfur K-edge of Organic Semiconductors | |
| 12:10-12:30 | Chiang Mai 2 | S5.20 | O-5-0261 | Jerzy Kubacki | Resonant photoemission study of MnFePAs compounds exhibiting giant magnetocaloric effect | |
| Thursday June 25, 2026 | 11:30-11:50 | Chiang Mai 2 | S5.21 | O-5-0007 | Kiyotaka Asakura | What is the origin of 8 eV absorption edge shift in F- in inorganic fluorides? |
| 11:50-12:10 | Chiang Mai 2 | S5.22 | O-5-0128 | Carl Osby Marcelo Mariano | In-situ X-ray analysis combined with theoretical approaches to elucidate the individual steps of hydrogen evolution on Pd nanoparticle catalysts. | |
| 12:10-12:30 | Chiang Mai 2 | S5.23 | O-5-0018 | Sevgi Ekin Bayram | XAS investigation of the fate of Cu and Zn in calcium silicate hydrate (C-S-H) | |
| 14:00-14:20 | Chiang Mai 2 | S5.24 | O-5-0168 | Aleksandra Figura-Jagoda | Understanding the mechanism of photoreduction induced by soft X-ray photon beam in copper oxide thin films | |
| 14:20-14:40 | Chiang Mai 2 | S5.25 | O-5-0024 | Takafumi Miyanaga | Correlation between local structure and photoluminescence of Ag ions in luminescent zeolites | |
| 14:40-15:00 | Chiang Mai 2 | S5.26 | O-5-0008 | Toshihiko Yokoyama | Local thermal expansion of Co-containing invar alloys | |
| 15:00-15:20 | Chiang Mai 2 | S5.27 | O-5-0209 | Pichaya Pattanasattayavong | Elucidating defect healing in a hybrid semiconductor copper(I) thiocyanate (CuSCN) by XAS: towards high-performance thin-film transistors, solar cells, and photodetectors | |
| 15:20-15:40 | Chiang Mai 2 | S5.28 | O-5-0139 | Flavie Le Rai | Iron Redox Dynamics in Fe-MOFs under Controlled Pretreatment Conditions Probed by Operando Fe K-Edge XAS | |
